Placement Details - 2024-25 & 2025-26
B.Com and BBA
HIGHEST CTC : 13.96 LPA
AVERAGE CTC : 3.6 LPA
| Sl No |
Company Name |
No of Selects |
CTC |
| 1 | ACCENTURE | 21 | 3.5 LPA |
| 2 | COGNIZANT | 03 | 4.1 LPA |
| 3 | CRANE CONSULTANTS | 01 | 3 LPA |
| 4 | EMPOWER | 02 | 3 LPA |
| 5 | EQ INDIA | 01 | 4 LPA |
| 6 | ERNST AND YOUNG | 24 | 3.8 LPA |
| 7 | GALLAGHER | 11 | 2.6 LPA |
| 8 | GODREJ | 02 | 5 LPA |
| 9 | GREET TECHNOLOGY | 04 | 2.4 LPA |
| 10 | ICICI | 07 | 5 LPA |
| 11 | OMEGA HEALTHCARE | 06 | 2.98 LPA |
| 12 | QUESSCORP | 02 | 2.7 LPA |
| 13 | RANDSTAD | 01 | 2 LPA |
| 14 | SOCIETE GENERALE | 05 | 5 LPA |
| 15 | STANDARD CHARTERED | 06 | 3 LPA |
| 16 | TCS | 24 | 2.5 LPA |
| 17 | JARO | 01 | 13.96 LPA |
| 18 | CBA | 04 | 4 LPA |
| 19 | BAKER TILLY | 01 | 4 LPA |
| 20 | CODE YOUNG | 02 | 3.5 LPA |
| 21 | DELOITTE | 05 | 5 LPA |
| TOTAL |
133 |
|
BCA
| Sl No |
Company Name |
No of Selects |
CTC |
| 1 | ACCENTURE | 14 | 5 LPA |
| 2 | SAP | 04 | 3.49 LPA |
| 3 | SKILLFORGE | 03 | 4.8 LPA |
| 4 | MICROLAND | 02 | 3.25 LPA |
| 5 | INFOSYS | 04 | 2.2 LPA |
| 6 | OMEGA | 01 | 2.89 LPA |
| 7 | CODEYOUNG | 03 | 7.3 LPA |
| 8 | 24/7 AI | 01 | 1.5 LPA |
| 9 | COGNIZANT | 10 | 2.9 LPA |
| 10 | WIPRO | 02 | 1.8 LPA |
| 11 | ICICI | 06 | 5 LPA |
| 12 | COMPUTACENTER | 10 | 3.5 LPA |
| 13 | TCS | 01 | 1.9 LPA |
| 14 | UNISYS | 12 | 3.8 LPA |
| 15 | WISSEN INFOTECH | 01 | 3.3 LPA |
| TOTAL |
74 |
|