Seshadripuram College
Seshadripuram, Bengaluru-20
Always Aiming High
Affiliated to Bengaluru Central University
NAAC Accredited 'A' grade
The Seshadripuram College Library established in the year 1973 to cater the need of learning fraternity of the institution. Our library is a haven for book lovers. With a treasure trove of more than 89,000 books, we can proudly claim to have one of the best and largest collections of books among undergraduate colleges of Bengaluru. From autobiographies to thrillers, self-help and personality development books to a wide range of reference books - you name it and our library has it. Our library also has the distinction of subscribing to more than 56 journals/magazines and 17 newspapers catering to diverse interests. A large number of reputed academic journals are also available for staff and for students interested in keeping abreast with latest developments in their domain.
To be a center of learning providing organized, Comprehensive and timely access to both local and remote resources.
To use new developments in Technology to expose the ever-expanding frontiers of knowledge to staff and students.
Sl No. | Name & Designation | Total No. of Staff/faculty |
---|---|---|
01 | Sri. Yeshwanth Kumar S. (Librarian) | 01 |
02 | Smt. Ramya C.K. (Assistant Librarian) | 01 |
03 | Smt. Manjula (Library Assistant) | 01 |
Monday to Saturday: 7:30 AM to 4:30 PM
Resource Publisher | Subject coverage |
---|---|
Annual Reviews (33 Titles) | Economics, Financial Economics, Organizational Behavior |
Cambridge University Press (224 Titles) | Economics |
Economic and Political Weekly (1 Title) | Archives 1966-Present |
Indian Journals (180+ Titles) | Arth Pradhan- A Journal of Economics and Management, Asian Journal Management, Asian journal of Research in Banking and Finance, Asian journal of Research in Business Economics and Management, Asian journal of Research in Marketing, BULMIM Journal of Management and Research (Bharatiya Vidya Bhavan's Usha and Lakshmi Mittal Institute of Management), Delhi Business Review, Economic Affairs, EXCEL International Journal of Multidisciplinary Management Studies, FIIB Business Review (Fortune Institute of International Business), IIMS Journal of Management Science, Indian Journal of Economics and Development, International Journal of Advanced Research in Management and Social Sciences, International Journal of Management, IT and Engineering, International Journal of Marketing and Technology, International Journal of Global Business and Competitiveness, International Journal of Research in Economics and Social Sciences, International Journal of Research in Finance and Marketing, International Journal of Research in Organization Behavior and Human Resource Management, ITIHAS: The Journal of Indian Management, JIMS8M: The Journal of Indian Management & Strategy, Journal of Commerce and Management Thought, Journal of Management Research, Journal of Management Research and Analysis, LBS Journal of Management and Research, Pranjana: The Journal of Management Awareness, SAARJ Journal on Banking and Insurance Research, SMART: Journal of Business Management Studies, South Asian Journal of Marketing and Management Research, Sumedha Journal of Management, Values-Based Management, ZENITH International Journal of Business Economics and Management Research. |
JSTOR (2500+ Titles) | Business, Finance, Marketing & Advertising, Development Studies, Labor and Employment Relations, Economics, Management and Organizational Behavior |
Oxford University Press (206 Titles) | Cambridge Journal of Economics, CESifo Economic Studies, Economic Policy, European Review of Economic History, Foreign Policy Analysis, Journal of Consumer Research, International Journal of Economic Law, Journal of Profession and Organization, Oxford Economic Paper, Oxford Review of Economic Policy, Capital Market Law Journal |
E-Books |
---|
Cambridge Books Online (1800 Titles) |
E-brary ( 125000+ Titles) |
EBSCoHost-NET Library (936 Titles) |
Hindustan Book Agency (65+Titles) |
Institute of South East Asian Studies(ISEAS) Books(382+ Titles) |
Oxford Scholarship (1402+ Titles) |
Springer ebooks (2300 Titles) |
Sage Publication ebooks (1000 Titles) |
Taylor Francis ebooks (1800 Titles) |
Myilibrary-McGraw Hill (1124 Titles) |